<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikispooks blog &#187; Systemic Collapse</title>
	<atom:link href="http://www.wikispooks.org/blog/archives/category/systemic-collapse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wikispooks.org/blog</link>
	<description>The Wikispooks Blog</description>
	<lastBuildDate>Thu, 20 Oct 2011 09:22:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coming Chaos &#8211; Part 3</title>
		<link>http://www.wikispooks.org/blog/archives/800</link>
		<comments>http://www.wikispooks.org/blog/archives/800#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:12:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Systemic Collapse]]></category>

		<guid isPermaLink="false">http://www.wikispooks.org/blog/?p=800</guid>
		<description><![CDATA[Post-Peak Economics by Peter Goodchild Related: Coming Chaos:  Part 1 &#8211; Systemic Collapse.  Part 2 &#8211; When The Lights Go Out Almost everything in the global economy is either made from oil or requires oil to manufacture it or operate it. As the price of oil goes up, so does the price of everything else. <a href='http://www.wikispooks.org/blog/archives/800' class='excerpt-more'>....... [Full Post]</a>]]></description>
		<wfw:commentRss>http://www.wikispooks.org/blog/archives/800/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming Chaos &#8211; Part 2</title>
		<link>http://www.wikispooks.org/blog/archives/743</link>
		<comments>http://www.wikispooks.org/blog/archives/743#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:25:28 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Systemic Collapse]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wikispooks.org/blog/?p=743</guid>
		<description><![CDATA[When the Lights go out Related: Coming Chaos: Part 1 &#8211; Systemic Collapse.  Part 3 &#8211; Post-Peak economics by Peter Goodchild The first distinct sign of systemic collapse will be the increasing frequency of electrical-power failures (Duncan, 2000, November 13; 2005-06, Winter). Throughout the world, electricity comes mainly from coal, natural gas, nuclear power plants, <a href='http://www.wikispooks.org/blog/archives/743' class='excerpt-more'>....... [Full Post]</a>]]></description>
		<wfw:commentRss>http://www.wikispooks.org/blog/archives/743/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming Chaos: Systemic Collapse &#8211; Part 1</title>
		<link>http://www.wikispooks.org/blog/archives/711</link>
		<comments>http://www.wikispooks.org/blog/archives/711#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:42:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Systemic Collapse]]></category>

		<guid isPermaLink="false">http://www.wikispooks.org/blog/?p=711</guid>
		<description><![CDATA[by Peter Goodchild Related: Coming Chaos: Part 2 - When the lights go out.   &#8211; Part3 &#8211; Post-Peak economics Systemic collapse, the coming dark age, the coming crash, overshoot, the die-off, the tribulation, the coming anarchy, resource wars — there are many names, and they do not all correspond to exactly the same thing, but <a href='http://www.wikispooks.org/blog/archives/711' class='excerpt-more'>....... [Full Post]</a>]]></description>
		<wfw:commentRss>http://www.wikispooks.org/blog/archives/711/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
